I have excerpted last month's sales figures for the titles that make up my current reading. I took out the reorders/reprints for earlier issues. It is interesting to see how titles sell in relation to each other, and you might want to check your own favorites via the link below. It figures that, like movies that come to DVD, some titles might make some more money back when collected (see the top graphic novel/tpb list), but it still worries me how little some titles I like sell on a monthly basis.
Rank Index Title Price Pub
4 154.59 NEW AVENGERS ILLUMINATI SP $3.99 MAR
7 128.75 AMAZING SPIDER-MAN #530 $2.50 MAR
8 114.24 GREEN LANTERN #10 $2.99 DC
9 113.73 UNCANNY X-MEN #470 $2.50 MAR
11 112.15 UNCANNY X-MEN #471 $2.50 MAR
12 111.74 X-MEN #184 $2.50 MAR
17 105.16 MS MARVEL #1* $2.99 MAR
28 88.51 ANNIHILATION PROLOGUE $3.99 MAR
29 86.13 GREEN LANTERN CORPS RECHARGE #5 (Of 5) $2.99 DC
39 71.59 SON O/M #4 (Of 6) $2.99 MAR
43 67.05 DAREDEVIL #83 $2.99 MAR
49 62.35 NEW EXCALIBUR #5 $2.99 MAR
98 35.15 RUNAWAYS #14 $2.99 MAR
103 34.58 POWERS #17 (MR) $2.95 MAR
113 31.06 ALL NEW OFF HANDBOOK MARVEL UNIVERSE A TO Z #3 $3.99 MAR
116 30.70 IRON MAN INEVITABLE #4 (Of 6) $2.99 MAR
227 8.36 USAGI YOJIMBO #92 $2.99 DAR
241 6.78 QUEEN & COUNTRY #29 (MR) $2.99 ONI
243 6.75 QUEEN & COUNTRY DECLASSIFIED VOL 2 #3 (MR) $2.99 ONI
249 6.51 ANGEL SCRIPTBOOK #1 $3.99 IDW
269 5.18 BLADE O/T IMMORTAL #111 (MR) $2.99 DAR
Index is how many copies sold for every 100 copies of Batman (estimated 69,805 total). So (Index/100) * 69,805 = estimated sales for a title.
Sources for data:
http://www.comicbookresources.com/news/newsitem.cgi?id=7102
http://www.icv2.com/articles/news/8516.html
Saturday, April 15, 2006
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment